DATE | DAY | May-22 |
1 | SUN | CELEBRATION OF LABOUR DAY/ MAHARASHTRA DAY |
2 | MON | SUMMER VACATION BEGINS(I-X) |
3 | TUE | AKSHY TRUTIYA /RAMZAN EID |
4 | WED | SUMMER HOLIDAY WORKSHEET THROUGH FACEBOOK |
5 | THU | |
6 | FRI | |
7 | SAT | |
8 | SUN | |
9 | MON | |
10 | TUE | |
11 | WED | |
12 | THU | |
13 | FRI | |
14 | SAT | |
15 | SUN | |
16 | MON | BUDHH POORNIMA |
17 | TUE | PREPARATION OF TIME TABLE FOR JUNE OFFLINE CLASSES |
18 | WED | |
19 | THU | |
20 | FRI | |
21 | SAT | |
22 | SUN | |
23 | MON | |
24 | TUE | |
25 | WED | |
26 | THU | |
27 | FRI | |
28 | SAT | |
29 | SUN | |
30 | MON | |
31 | TUE |
DATE | DAY | Jun-22 |
1 | WED | TEACHERS REPORTING & ORIENTATION FOR NEXT SESSION |
2 | THU | |
3 | FRI | |
4 | SAT | |
5 | SUN | WORLD ENVIRONMENT DAY |
6 | MON | REOPENING OF SCHOOL AFTER SUMMER VACATION |
7 | TUE | |
8 | WED | |
9 | THU | |
10 | FRI | |
11 | SAT | |
12 | SUN | |
13 | MON | |
14 | TUE | VATPOORNIMA |
15 | WED | |
16 | THU | |
17 | FRI | |
18 | SAT | INTERHOUSE ACTIVITY |
19 | SUN | |
20 | MON | WEEKLY TEST |
21 | TUE | INTERNATIONAL YOGA DAY CELEBRATION/DAKSHINAYN BEGIN |
22 | WED | |
23 | THU | |
24 | FRI | |
25 | SAT | INTERHOUSE ACTIVITY |
26 | SUN | |
27 | MON | WEEKLY TEST |
28 | TUE | |
29 | WED | |
30 | THU | |
DATE | DAY | Aug-22 |
1 | MON | LOKMANY TILAK BIRTH ANNIVERSARY /SUBMISSION OF QUESTION PAPERS |
2 | TUE | NAGPANCHMI/ SNAKE INFOMATIVE SEMINAR |
3 | WED | |
4 | THU | PRE MID TERM- I-X (30 MARKS ) BEGIN |
5 | FRI | |
6 | SAT | |
7 | SUN | NATIONAL HANDLOOM DAY |
8 | MON | |
9 | TUE | AUGUST KRANTI DIN |
10 | WED | INTERHOUSE RAKHI MAKING COMPETITION |
11 | THU | RAKHI |
12 | FRI | INTERNATIONAL YOUTH DAY |
13 | SAT | |
14 | SUN | |
15 | MON | INDEPENDENCE DAY CELEBRATION |
16 | TUE | PARSI NEW YEAR |
17 | WED | |
18 | THU | SHREE KRUSHNA JANMASHTMI/DRESS-UP COMPETETION |
19 | FRI | |
20 | SAT | SCHOOL INTERHOUSE ACTIVITY |
21 | SUN | |
22 | MON | |
23 | TUE | |
24 | WED | |
25 | THU | |
26 | FRI | POLA |
27 | SAT | SCHOOL INTERHOUSE ACTIVITY |
28 | SUN | |
29 | MON | NATIONAL SPORTS DAY |
30 | TUE | PRE MID TERM RESULT DECLARATION /ONAM FESTIVAL BEGIN |
31 | WED | GANESH CHATURTHI |
DATE | DAY | Sep-22 |
1 | THU | |
2 | FRI | |
3 | SAT | SCHOOL INTERHOUSE FLOWERS RANGOLI MAKING COMPETITION |
4 | SUN | |
5 | MON | TEACHERS DAY CELEBRATION/WEEKLY TEST |
6 | TUE | |
7 | WED | |
8 | THU | INTERNATIONAL LITERACY DAY |
9 | FRI | |
10 | SAT | SCHOOL INTERHOUSE COMPETITION |
11 | SUN | |
12 | MON | WEEKLY TEST |
13 | TUE | |
14 | WED | HINDI DIWAS CELEBRATION /SCHOOL INTER-HOUSE HINDI ESSAY COMPETITION |
15 | THU | |
16 | FRI | WORLD OZONE DAY |
17 | SAT | SCHOOL INTERHOUSE COMPETITION |
18 | SUN | |
19 | MON | WEEKLY TEST |
20 | TUE | |
21 | WED | International day of Peace (UN) |
22 | THU | |
23 | FRI | |
24 | SAT | SCHOOL INTERHOUSE COMPETITION |
25 | SUN | |
26 | MON | GHATSTHPANA |
27 | TUE | WEEKLY TEST /SUBMISSION OF TERM-I QUESTION PAPERS |
28 | WED | |
29 | THU | |
30 | FRI |
DATE | DAY | Nov-22 |
1 | TUE | DIWALI VACATION |
2 | WED | |
3 | THU | |
4 | FRI | |
5 | SAT | |
6 | SUN | |
7 | MON | REOPENING OF SCHOOL AFTER DIWALI HOLIDAYS |
8 | TUE | TERM-I RESULT PREPARATION |
9 | WED | |
10 | THU | TERM-I RESULT VERIFICATION |
11 | FRI | |
12 | SAT | TERM-I RESULT DECLARATION (I-X) |
13 | SUN | |
14 | MON | CHILDREN DAY CELEBRATION |
15 | TUE | |
16 | WED | |
17 | THU | |
18 | FRI | |
19 | SAT | SCHOOL INTERHOUSE COMPETITION |
20 | SUN | |
21 | MON | |
22 | TUE | |
23 | WED | |
24 | THU | |
25 | FRI | |
26 | SAT | SCHOOL INTERHOUSE COMPETITION |
27 | SUN | |
28 | MON | |
29 | TUE | |
30 | WED |
DATE | DAY | Dec-22 |
1 | THU | |
2 | FRI | |
3 | SAT | |
4 | SUN | |
5 | MON | WEEKLY TEST |
6 | TUE | |
7 | WED | |
8 | THU | |
9 | FRI | |
10 | SAT | HUMAN RIGHTS DAY |
11 | SUN | |
12 | MON | WEEKLY TEST |
13 | TUE | |
14 | WED | |
15 | THU | |
16 | FRI | |
17 | SAT | |
18 | SUN | |
19 | MON | WEEKLY TEST |
20 | TUE | |
21 | WED | UTTRAYAN BEGIN |
22 | THU | |
23 | FRI | |
24 | SAT | ANNUAL SOCIAL MEET |
25 | SUN | CHRISTMAS BREAK |
26 | MON | |
27 | TUE | |
28 | WED | REOPENING OF SCHOOL AFTER CHRISTMAS BREAK |
29 | THU | |
30 | FRI | |
31 | SAT |
DATE | DAY | Feb-23 |
1 | WED | |
2 | THU | |
3 | FRI | |
4 | SAT | |
5 | SUN | ANNUAL SPORT MEET |
6 | MON | WEEKLY TEST |
7 | TUE | |
8 | WED | |
9 | THU | |
10 | FRI | |
11 | SAT | DEADLINE OF CLASS IX SYLLABUS TERM -II |
12 | SUN | |
13 | MON | WEEKLY TEST |
14 | TUE | |
15 | WED | |
16 | THU | |
17 | FRI | |
18 | SAT | |
19 | SUN | SHIV JAYANTI |
20 | MON | ANNUAL EXAM OF CLASS IX /WEEKLY TEST |
21 | TUE | |
22 | WED | |
23 | THU | |
24 | FRI | |
25 | SAT | |
26 | SUN | VASANT PANCHMI |
27 | MON | MARATHI BHASHA DAY CELEBRATION |
28 | TUE | NATIONAL SCIENCE DAY/SCIENCE EXHIBITION |
DATE | DAY | Mar-23 |
1 | WED | PROVISIONAL CLASSES FOR CLASS X BEGIN |
2 | THU | |
3 | FRI | |
4 | SAT | |
5 | SUN | |
6 | MON | SUBMISSION OF QUESTION PAPERS OF TERM-II BY TEACHERS |
7 | TUE | HUTASHANI POORNIMA |
8 | WED | INTERNATIONAL WOMEN’S DAY /HOLI HOLIDAY FOR SCHOOL |
9 | THU | |
10 | FRI | |
11 | SAT | |
12 | SUN | |
13 | MON | TERM-II SYLLABUS DEADLINE OF CLASS I-VIII |
14 | TUE | REVISION FOR TERM-II EXAM |
15 | WED | REVISION FOR TERM-II EXAM |
16 | THU | REVISION FOR TERM-II EXAM |
17 | FRI | REVISION FOR TERM-II EXAM |
18 | SAT | MAHASHIVRATRI HOLIDAY FOR SCHOOL |
19 | SUN | |
20 | MON | TERM-II EXAM CLASS I-VIII BEGIN |
21 | TUE | |
22 | WED | |
23 | THU | |
24 | FRI | |
25 | SAT | |
26 | SUN | |
27 | MON | |
28 | TUE | |
29 | WED | |
30 | THU | |
31 | FRI | HOLIDAY FOR STUDENTS FOR NEW SESSION |
SCHOOL FOUNDATION DAY | ANNUAL SPORTS MEET | ||
TERM I , II EXAM CLASSES I – VIII | CHAIRMAN SIR BIRTHDAY | ||
ANNUAL SOCIAL , DIWALI & WINTER BREAK & REPORTING AFTER BREAK | SECRETARY MAM BIRTHDAY | RUNNING | |
FOUNDER ANNIVERSERY | LEMON SPOON | ||
CBSE CIRCULARS DAT WISE IMPLEMENTATION | ONE LEG RACE | ||
X , XII EXAM PRE , MID FINAL EXAM ,PRACTICE EXAM , Board Exam | SACK RACE | ||
SCHOOL FOUNDATION DAY , FOUNDERS BIRTH/ DEATH ANNIVERSARY | |||
PROVISIONAL CLASSES X , XII | |||
WEEKLY TEST | |||
Teachers reporting / Briefing by Principal | |||
Students reporting Class wise | |||
orientation for teachers and students | |||
Formation of students council members | |||
Investiture ceremony | |||
PTA , Parent teaches Meeting | |||
CLASS X – XII FAREWELL | |||
Sport Week | |||
10 Weeks Celebrations | |||
SCHOOL TRIPS | |||
GRAND PARENTS DAY PARENTS DAY | |||
INTERHOUSE ACADEMICS ACITVITY | |||
ELOCUATION | |||
POEM RECITATION | |||
ESSAY WRITING | |||
SPELL BE | |||
DEBATE | |||
MATHS QUIZ | |||
GK QUIZ | |||
SCIENCE QUIZ | |||
INTERHOUSE SPORTS ACTIVITY | |||
KABBADI | |||
CRICKET | |||
VOLLYBALL | |||
FOOTBALL | |||
RUNNING 100 M, 200 M ,400 RELAY | |||
10 WEEKS CELEBRATION | |||
TRAFIC RULES | |||
FIRE SAFTERY | |||
MATHS | |||
ENGLISH | |||
SCIENCE | |||
CLEANLINESS | |||
TREE PLANTATION | |||
FITNESS WEEK | |||
GRATITUDE TO MOTHER EARTH |